Company is run by Joseph Halperin and Moshe Felus both licensed surveyors . The company employs 50 employees including 7 licensed surveyors , urban and regional planning , real estate appraisers , 20 engineer , engineers , technicians and administrators draftsmen. The company is divided into 6 departments :
Name | Certification | Area of Expertise |
---|---|---|
Moshe Fellous | • Certified Surveyor • School of School of Surveying, Holon | Joint President |
Ronen Ori | • Certified Surveyor • B.sc. Mapping & Geoinformation Technion Haifa • BA in economy and a real estate appraiser | Joint President |
Joseph Halperin | • Certified Surveyor • School of School of Surveying, Holon | Fieled Director |
Ariel Greshkovitz | • Certified Surveyor • B.sc. Mapping & Geoinformation Technion Haifa | Field Director engineering and geodetic scan |
Alon Diament | Practical Construction Engineer studied at the School for Engineering, Haifa • Served in the surveying department of the IDF Intelligence Force | Director of photogrammetry Department |
Ofer Katan | Senior draftsman, listed in the List of Draftsman by the Construction Industry | Director of cartographic editing |
Broria Golan | • Senior Draftswoman-prepares plans for registration,"Honorary Surveyor" by The Survey of Israel | Director of the subdivision planning Department |
Tatiana Snitzkovsky | • Mechanical Engineer,Studied at Politechnic, Russia | Director of GIS Department |
Tatiana Mimrik | MA in Geography and Human Enviroment from Tel Aviv University | Director of Department of Urban Map Planning |
Jacob Notkovitz | Certified Surveyor | Head of Survey Engineering in the Field Department |
Ella Ischakov | • Mechanical Engineer,Studied at Politechnic, Russia | Director of GIS Department |
In 1997, Halperin Felus Surveying and Photogrammetry LTD has adopted ISO-9001 standards as part of it’s continuing efforts to improve the quality and relevance of it’s work.
Our certification has been renewed in 2015